| Mod ID | HeistContractBurningGround4 |
|---|
| Name | of Flames |
|---|
| Groups | MapGroundEffect |
|---|
| Mod type | HeistContractBurningGround |
|---|
| Domain | Heist Contract/Blueprint (23) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 78 |
|---|
| Effect | Area has patches of Ignited Ground |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | elemental_damage, damage, elemental, fire |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_base_ground_fire_damage_to_deal_per_10_seconds | 16000 | 16000 |
| 2 | map_ground_effect_patches_per_100_tiles | 28 | 28 |
| 3 | map_ground_effect_radius | 18 | 18 |
| 4 | map_item_drop_quantity_+% | 10 | 10 |
| 5 | map_item_drop_rarity_+% | 6 | 6 |
| 6 | heist_monster_spawner_alive_limit_+% | 4 | 4 |
Spawn weights| # | Tag | Value |
|---|
| 1 | default | 1 |
Generation weights| # | Tag | Value |
|---|
HeistContractBurningGround4 is the internal ID of a modifier named "of Flames".