| Mod ID | ExpeditionRelicDownsideElementalAilmentChance |
|---|
| Name | |
|---|
| Groups | ExpeditionRelicModifierAllDamageIgnitesIgniteDuration |
|---|
| Mod type | ExpeditionRelicModifierElementalAilmentChance |
|---|
| Domain | Expedition Remnant (29) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 1 |
|---|
| Effect | 100% increased Flammability Magnitude 100% increased Freeze Buildup 100% increased chance to Shock |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | ignite_chance_+% | 100 | 100 |
| 2 | hit_damage_freeze_multiplier_+% | 100 | 100 |
| 3 | shock_chance_+% | 100 | 100 |
Spawn weights| # | Tag | Value |
|---|
| 1 | default | 1 |
Generation weights| # | Tag | Value |
|---|
ExpeditionRelicDownsideElementalAilmentChance is the internal ID of an unnamed modifier.