| Mod ID | EvasionGrantsDeflection6 |
|---|
| Name | of Warping |
|---|
| Groups | EvasionAppliesToDeflection |
|---|
| Mod type | EvasionAppliesToDeflection |
|---|
| Domain | Item (1) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 81 |
|---|
| Effect | Gain Deflection Rating equal to (24-26)% of Evasion Rating |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | base_deflection_rating_%_of_evasion_rating | 24 | 26 |
Spawn weights| # | Tag | Value |
|---|
| 1 | helmet | 0 |
| 2 | gloves | 0 |
| 3 | boots | 0 |
| 4 | str_dex_int_armour | 1 |
| 5 | dex_int_armour | 1 |
| 6 | str_dex_armour | 1 |
| 7 | dex_armour | 1 |
| 8 | default | 0 |
Generation weights| # | Tag | Value |
|---|
EvasionGrantsDeflection6 is the internal ID of a modifier named "of Warping".