| Mod ID | EnergyShieldRechargeRate5______ |
|---|
| Name | of Ardour |
|---|
| Groups | EnergyShieldRegeneration |
|---|
| Mod type | EnergyShieldRegeneration |
|---|
| Domain | Item (1) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 66 |
|---|
| Effect | (46-50)% increased Energy Shield Recharge Rate |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | energy_shield, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | energy_shield_recharge_rate_+% | 46 | 50 |
Spawn weights| # | Tag | Value |
|---|
| 1 | body_armour | 0 |
| 2 | helmet | 0 |
| 3 | gloves | 0 |
| 4 | boots | 0 |
| 5 | str_dex_int_armour | 1 |
| 6 | str_int_armour | 1 |
| 7 | dex_int_armour | 1 |
| 8 | int_armour | 1 |
| 9 | focus | 1 |
| 10 | default | 0 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
EnergyShieldRechargeRate5______. It appears incorrectly here due to
technical restrictions.
EnergyShieldRechargeRate5______ is the internal ID of a modifier named "of Ardour".