| Mod ID | EnergyShieldRechargeRate1 |
|---|
| Name | of Enlivening |
|---|
| Groups | EnergyShieldRegeneration |
|---|
| Mod type | EnergyShieldRegeneration |
|---|
| Domain | Item (1) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 1 |
|---|
| Effect | (26-30)% increased Energy Shield Recharge Rate |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | energy_shield, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | energy_shield_recharge_rate_+% | 26 | 30 |
Spawn weights| # | Tag | Value |
|---|
| 1 | body_armour | 0 |
| 2 | str_dex_int_armour | 1 |
| 3 | str_int_armour | 1 |
| 4 | dex_int_armour | 1 |
| 5 | int_armour | 1 |
| 6 | focus | 1 |
| 7 | default | 0 |
Generation weights| # | Tag | Value |
|---|
EnergyShieldRechargeRate1 is the internal ID of a modifier named "of Enlivening".