| Mod ID | ElementalHitDisableFireUniqueJewel_1 |
|---|
| Name | |
|---|
| Groups | ElementalHitJewel |
|---|
| Mod type | ElementalHitDisableFireJewel |
|---|
| Domain | Jewel (11) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 1 |
|---|
| Effect | With 40 total Intelligence and Dexterity in Radius, Prismatic Skills cannot choose Fire With 40 total Intelligence and Dexterity in Radius, Prismatic Skills deal 50% less Fire Damage |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | elemental_damage, damage, elemental, fire, attack |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_unique_jewel_elemental_hit_cannot_roll_fire_damage_with_40_int_+_dex_in_radius | 1 | 1 |
| 2 | local_jewel_effect_base_radius | 1200 | 1200 |
| 3 | local_unique_jewel_elemental_hit_50%_less_fire_damage_per_40_int_and_dex | 1 | 1 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
ElementalHitDisableFireUniqueJewel_1. It appears incorrectly here due to
technical restrictions.
ElementalHitDisableFireUniqueJewel_1 is the internal ID of an unnamed modifier.