Modifier:CorruptionLocalChanceToMaim1
Jump to navigation
Jump to search
| Mod ID | CorruptionLocalChanceToMaim1 |
|---|---|
| Name | |
| Groups | LocalMaimOnHit |
| Mod type | LocalChanceToMaim |
| Domain | Item (1) |
| Generation type | Corrupted (5) |
| Req. level | 1 |
| Effect | (10-15)% chance to Maim on Hit |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | attack |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | local_maim_on_hit_% | 10 | 15 |
| # | Tag | Value |
|---|---|---|
| 1 | bow | 1 |
| 2 | crossbow | 1 |
| 3 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
CorruptionLocalChanceToMaim1 is the internal ID of an unnamed modifier.