| Mod ID | ArmourAppliesToElementalDamage6 |
|---|
| Name | of Thermokryptance |
|---|
| Groups | ArmourAppliesToElementalDamage |
|---|
| Mod type | ArmourAppliesToElementalDamage |
|---|
| Domain | Item (1) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 81 |
|---|
| Effect | +(44-50)% of Armour also applies to Elemental Damage |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, defences, elemental |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | armour_%_applies_to_fire_cold_lightning_damage | 44 | 50 |
Spawn weights| # | Tag | Value |
|---|
| 1 | helmet | 0 |
| 2 | gloves | 0 |
| 3 | boots | 0 |
| 4 | str_dex_int_armour | 1 |
| 5 | str_int_armour | 1 |
| 6 | str_dex_armour | 1 |
| 7 | str_armour | 1 |
| 8 | default | 0 |
Generation weights| # | Tag | Value |
|---|
ArmourAppliesToElementalDamage6 is the internal ID of a modifier named "of Thermokryptance".