| Mod ID | ElementalHitDisableLightningUniqueJewel_1 |
|---|
| Name | |
|---|
| Groups | ElementalHitJewel |
|---|
| Mod type | ElementalHitDisableLightningJewel |
|---|
| Domain | Jewel (11) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 1 |
|---|
| Effect | With 40 total Dexterity and Strength in Radius, Prismatic Skills cannot choose Lightning With 40 total Dexterity and Strength in Radius, Prismatic Skills deal 50% less Lightning Damage |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | elemental_damage, damage, elemental, lightning, attack |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_unique_jewel_elemental_hit_cannot_roll_lightning_damage_with_40_dex_+_str_in_radius | 1 | 1 |
| 2 | local_jewel_effect_base_radius | 1200 | 1200 |
| 3 | local_unique_jewel_elemental_hit_50%_less_lightning_damage_per_40_str_and_dex | 1 | 1 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
ElementalHitDisableLightningUniqueJewel_1. It appears incorrectly here due to
technical restrictions.
ElementalHitDisableLightningUniqueJewel_1 is the internal ID of an unnamed modifier.