| Mod ID | AbyssModJewelPrefixPoisonChanceAndMagnitude |
|---|
| Name | Lightless |
|---|
| Groups | AbyssJewelMod |
|---|
| Mod type | HybridAbyssModJewelPoisonChanceAndMagnitude |
|---|
| Domain | Desecrated (28) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 1 |
|---|
| Effect | 15% increased chance to Poison (5-10)% increased Magnitude of Poison you inflict |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | poison, unveiled_mod, ailment |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | poison_chance_+% | 15 | 15 |
| 2 | base_poison_effect_+% | 5 | 10 |
Generation weights| # | Tag | Value |
|---|
AbyssModJewelPrefixPoisonChanceAndMagnitude is the internal ID of a modifier named "Lightless".