| Mod ID | HeistContractMonstersMaimOnHit |
|---|
| Name | of Carnage |
|---|
| Groups | MapMonstersMaimOnHit |
|---|
| Mod type | HeistContractMonstersMaimOnHit |
|---|
| Domain | Heist Contract/Blueprint (23) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 46 |
|---|
| Effect | Monsters Maim on Hit with Attacks |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_monsters_maim_on_hit_%_chance | 100 | 100 |
| 2 | map_item_drop_quantity_+% | 10 | 10 |
| 3 | map_item_drop_rarity_+% | 6 | 6 |
| 4 | heist_monster_spawner_alive_limit_+% | 4 | 4 |
| 5 | heist_contract_alert_level_+%_final | -4 | -4 |
| 6 | heist_contract_lockdown_timer_+% | 4 | 4 |
Generation weights| # | Tag | Value |
|---|
HeistContractMonstersMaimOnHit is the internal ID of a modifier named "of Carnage".