| Mod ID | HeistNPCGlobalAddedColdDamage1_ |
|---|
| Name | Frosted |
|---|
| Groups | AddedColdDamage |
|---|
| Mod type | HeistNPCGlobalAddedColdDamage |
|---|
| Domain | Heist Equipment (24) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 1 |
|---|
| Effect | (11-15) to (18-21) added Cold Damage Players and their Minions have (11-15) to (18-21) added Cold Damage |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | elemental_damage, damage, elemental, cold |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | player_and_minion_global_minimum_added_cold_damage | 11 | 15 |
| 2 | player_and_minion_global_maximum_added_cold_damage | 18 | 21 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
HeistNPCGlobalAddedColdDamage1_. It appears incorrectly here due to
technical restrictions.
HeistNPCGlobalAddedColdDamage1_ is the internal ID of a modifier named "Frosted".