| Mod ID | HeistContractMonsterFast2___ |
|---|
| Name | Fleet |
|---|
| Groups | MapMonsterFast |
|---|
| Mod type | HeistContractMonsterFast |
|---|
| Domain | Heist Contract/Blueprint (23) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 46 |
|---|
| Effect | (10-15)% increased Monster Movement Speed (15-20)% increased Monster Attack Speed (15-20)% increased Monster Cast Speed |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | attack, caster, speed |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_monsters_movement_speed_+% | 10 | 15 |
| 2 | map_monsters_attack_speed_+% | 15 | 20 |
| 3 | map_monsters_cast_speed_+% | 15 | 20 |
| 4 | map_item_drop_quantity_+% | 19 | 19 |
| 5 | map_item_drop_rarity_+% | 11 | 11 |
| 6 | heist_monster_spawner_alive_limit_+% | 7 | 7 |
Spawn weights| # | Tag | Value |
|---|
| 1 | default | 1 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
HeistContractMonsterFast2___. It appears incorrectly here due to
technical restrictions.
HeistContractMonsterFast2___ is the internal ID of a modifier named "Fleet".