| Mod ID | PantheonFlask |
|---|
| Name | |
|---|
| Groups | PantheonFlask |
|---|
| Mod type | PantheonFlask |
|---|
| Domain | Map Device (15) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 1 |
|---|
| Effect | Unique Boss deals 10% increased Damage Unique Boss has 10% increased Attack and Cast Speed Unique Boss has 10% increased Life Unique Boss has 20% increased Area of Effect |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | attack, caster, speed |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_boss_damage_+% | 10 | 10 |
| 2 | map_boss_attack_and_cast_speed_+% | 10 | 10 |
| 3 | map_boss_maximum_life_+% | 10 | 10 |
| 4 | map_boss_area_of_effect_+% | 20 | 20 |
| 5 | map_pantheon_flask_capture_boss_soul | 1 | 1 |
Generation weights| # | Tag | Value |
|---|
PantheonFlask is the internal ID of an unnamed modifier.