Modifier:AbyssModJewelPrefixBleedChanceAndMagnitude: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 15: | Line 15: | ||
|stat2_min = 5 | |stat2_min = 5 | ||
|stat2_max = 10 | |stat2_max = 10 | ||
|spawn_weight1_tag = strjewel | |||
|spawn_weight1_value = 1 | |||
|spawn_weight2_tag = intjewel | |||
|spawn_weight2_value = 1 | |||
|spawn_weight3_tag = dexjewel | |||
|spawn_weight3_value = 1 | |||
|spawn_weight4_tag = default | |||
|spawn_weight4_value = 0 | |||
}} | }} | ||
Latest revision as of 13:02, 13 December 2025
| Mod ID | AbyssModJewelPrefixBleedChanceAndMagnitude |
|---|---|
| Name | Lightless |
| Groups | AbyssJewelMod |
| Mod type | HybridAbyssModJewelBleedChanceAndMagnitude |
| Domain | Desecrated (28) |
| Generation type | Prefix (1) |
| Req. level | 1 |
| Effect | 15% increased chance to inflict Bleeding (5-10)% increased Magnitude of Bleeding you inflict |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | bleed, unveiled_mod, ailment |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | bleed_chance_+% | 15 | 15 |
| 2 | base_bleeding_effect_+% | 5 | 10 |
| # | Tag | Value |
|---|---|---|
| 1 | strjewel | 1 |
| 2 | intjewel | 1 |
| 3 | dexjewel | 1 |
| 4 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
AbyssModJewelPrefixBleedChanceAndMagnitude is the internal ID of a modifier named "Lightless".