User:Mefisto1029/sandbox: Difference between revisions
Jump to navigation
Jump to search
Item acquisition
Mefisto1029 (talk | contribs) No edit summary |
Mefisto1029 (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
{{Item/sandbox | {{Item/sandbox | ||
|rarity_id = normal | |rarity_id = normal | ||
|name = | |name = Tense Crossbow | ||
|class_id = | |class_id = Crossbow | ||
|size_x = | |size_x = 2 | ||
|size_y = | |size_y = 4 | ||
|tags = | |drop_level = 4 | ||
|metadata_id = | |drop_rarities_ids = normal, magic, rare, unique | ||
| | |tags = ezomyte_basetype, crossbow, ranged, two_hand_weapon, twohand, weapon, default | ||
|metadata_id = | |||
| | |required_level = 4 | ||
| | |required_strength = 8 | ||
| | |required_dexterity = 8 | ||
| | |critical_strike_chance = 5 | ||
|attack_speed = 1.6 | |||
|physical_damage_min = 8 | |||
| | |physical_damage_max = 15 | ||
|weapon_range = 12 | |||
| | |reload_time = 0.85 | ||
| | |||
| | |||
|release_version = 0.1.0 | |release_version = 0.1.0 | ||
|implicit1_text = (20–30)% increased Bolt Speed | |||
}} | }} | ||
Revision as of 08:48, 15 May 2025
Item test
Tense CrossbowCrossbow
Physical Damage: 8-15
Critical Strike Chance: 5.00%
Attacks per Second: 1.60
Reload Time: 0.85Requires Level 4, 8 Str, 8 Dex(20–30)% increased Bolt Speed
Physical Damage: 8-15
Critical Strike Chance: 5.00%
Attacks per Second: 1.60
Reload Time: 0.85Requires Level 4, 8 Str, 8 Dex(20–30)% increased Bolt Speed

Acquisition
Drop level: 4Weapon DPS
Physical: 18.4
Phys+Chaos: 18.4
Total: 18.4Metadata
Item class: Crossbow
Drop level: 4Weapon DPS
Physical: 18.4
Phys+Chaos: 18.4
Total: 18.4Metadata
Item class: Crossbow
Item acquisition

Elegant Greathelm Mefisto can drop anywhere.
Witch maps
- Forge: Not quite hot enough here for my tastes.
- Sulphuric Caverns: I don't mind pollution, but not like this.
- Untainted Paradise: —