Area:G1~13~1: Difference between revisions
Jump to navigation
Jump to search
(Creation of page) |
m (updated area level) |
||
Line 3: | Line 3: | ||
|name = Ogham Farmlands | |name = Ogham Farmlands | ||
|act = 1 | |act = 1 | ||
|area_level = | |area_level = 12 | ||
|loading_screen = Act1 Ogham | |loading_screen = Act1 Ogham | ||
|boss_monster_ids = | |boss_monster_ids = |
Revision as of 22:05, 31 December 2024
Ogham Farmlands
area

Id | G1_13_1 |
---|---|
Act | 1 |
Area level | 12 |
Connections | Hunting Grounds Ogham Village |
Spawn Weights | ||
---|---|---|
# | Tag | Has spawn weight |
The correct title of this page is G1_13_1. It appears incorrectly here due to technical restrictions.
G1_13_1 is the internal id for the Ogham Farmlands area. It is connected to the following areas: