Crimson Power: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Passive skill box|Crimson Power}} '''Crimson Power''' is a notable Ascendancy passive skill for the Blood Mage that grants the player Extra Maximum Life equivalent to the amount of Energy Shield from the player's equipped Body Armour. ==Version history== {{Version history table header}} {{Version history table row|0.1.0| * Introduced to the game. }} {{Version history table end}} Category:Ascendancy notable passive skills") |
No edit summary |
||
Line 1: | Line 1: | ||
{{infocard | |||
|header = Crimson Power | |||
|subheader = Ascendancy Notable Passive Skill | |||
|1 = <div class="passive-icon-container passive-icon-type__ascendancy_notable"><div class="passive-icon-frame"></div>[[File:BloodMageGainLifeEnergyShield passive skill icon.png]]</div> | |||
|2 = Gain additional maximum Life equal to 100% of the Energy Shield on Equipped Body Armour | |||
}} | |||
{{Passive skill box|Crimson Power}} | {{Passive skill box|Crimson Power}} | ||
'''Crimson Power''' is a notable [[Ascendancy passive skill]] for the [[Blood Mage]] that grants | '''Crimson Power''' is a notable [[Ascendancy passive skill]] for the [[Blood Mage]] that grants maximum [[Life]] equal to the amount of maximum [[Energy Shield]] provided by the equipped [[Body Armour]]. | ||
==Version history== | ==Version history== |
Latest revision as of 15:37, 10 April 2025
Crimson Power
Ascendancy Notable Passive Skill
Gain additional maximum Life equal to 100% of the Energy Shield on Equipped Body Armour
Crimson Power is a notable Ascendancy passive skill for the Blood Mage that grants maximum Life equal to the amount of maximum Energy Shield provided by the equipped Body Armour.
Version history
Version | Changes |
---|---|
0.1.0 |
|