Passive Skill:AscendancyMercenary2Small7: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/b723d49: Passive skill updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/d094ac7: Passive skill updater) |
||
| Line 3: | Line 3: | ||
|int_id = 20830 | |int_id = 20830 | ||
|name = Area of Effect | |name = Area of Effect | ||
|icon = WitchunterNode | |icon = WitchunterNode (Witchhunter) | ||
|ascendancy_class = Witchhunter | |ascendancy_class = Witchhunter | ||
|stat1_id = base_skill_area_of_effect_+% | |stat1_id = base_skill_area_of_effect_+% | ||
Latest revision as of 10:37, 12 December 2025
Area of Effect
Ascendancy Passive Skill
| Id | AscendancyMercenary2Small7 |
|---|---|
| Integer Id | 20830 |
| Ascendancy Class | Witchhunter |
| Connections |
8% increased Area of Effect
AscendancyMercenary2Small7 is the internal id for the Area of Effect passive skill.
| Stats | ||
|---|---|---|
| # | Stat Id | Value |
| 1 | base_skill_area_of_effect_+% | 8 |