Modifier:SpellDamageGainedAsColdTwoHand6: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 8: | Line 8: | ||
|mod_type = DamageGainedAsCold | |mod_type = DamageGainedAsCold | ||
|tags = elemental_damage, damage, elemental, cold | |tags = elemental_damage, damage, elemental, cold | ||
|stat_text = [[Gain]] ( | |stat_text = [[Gain]] (55-60)% of Damage as Extra [[Cold]] Damage | ||
|stat1_id = non_skill_base_all_damage_%_to_gain_as_cold | |stat1_id = non_skill_base_all_damage_%_to_gain_as_cold | ||
|stat1_min = | |stat1_min = 55 | ||
|stat1_max = | |stat1_max = 60 | ||
|spawn_weight1_tag = staff | |spawn_weight1_tag = staff | ||
|spawn_weight1_value = 1 | |spawn_weight1_value = 1 | ||
Latest revision as of 12:03, 13 December 2025
| Mod ID | SpellDamageGainedAsColdTwoHand6 |
|---|---|
| Name | Frostbound |
| Groups | ColdDamage |
| Mod type | DamageGainedAsCold |
| Domain | Item (1) |
| Generation type | Prefix (1) |
| Req. level | 80 |
| Effect | Gain (55-60)% of Damage as Extra Cold Damage |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | elemental_damage, damage, elemental, cold |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | non_skill_base_all_damage_%_to_gain_as_cold | 55 | 60 |
| # | Tag | Value |
|---|---|---|
| 1 | staff | 1 |
| 2 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
SpellDamageGainedAsColdTwoHand6 is the internal ID of a modifier named "Frostbound".