Modifier:ColdDamagePrefixOnWeapon7: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/14597cc: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 12: | Line 12: | ||
|stat1_min = 90 | |stat1_min = 90 | ||
|stat1_max = 104 | |stat1_max = 104 | ||
|spawn_weight1_tag = | |spawn_weight1_tag = no_cold_spell_mods | ||
|spawn_weight1_value = | |spawn_weight1_value = 0 | ||
|spawn_weight2_tag = | |spawn_weight2_tag = wand | ||
|spawn_weight2_value = | |spawn_weight2_value = 1 | ||
|spawn_weight3_tag = | |spawn_weight3_tag = trap | ||
|spawn_weight3_value = 1 | |spawn_weight3_value = 1 | ||
|spawn_weight4_tag = | |spawn_weight4_tag = default | ||
|spawn_weight4_value | |spawn_weight4_value = 0 | ||
}} | }} | ||
Latest revision as of 12:03, 13 December 2025
| Mod ID | ColdDamagePrefixOnWeapon7 |
|---|---|
| Name | Crystalline |
| Groups | WeaponDamageTypePrefix |
| Mod type | ColdDamageWeaponPrefix |
| Domain | Item (1) |
| Generation type | Prefix (1) |
| Req. level | 70 |
| Effect | (90-104)% increased Cold Damage |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | elemental_damage, damage, elemental, cold |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | cold_damage_+% | 90 | 104 |
| # | Tag | Value |
|---|---|---|
| 1 | no_cold_spell_mods | 0 |
| 2 | wand | 1 |
| 3 | trap | 1 |
| 4 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
ColdDamagePrefixOnWeapon7 is the internal ID of a modifier named "Crystalline".