Myris Uxor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|class_id = Helmet | |class_id = Helmet | ||
|base_item = Covert Hood | |base_item = Covert Hood | ||
| | |explicit1 = UniqueLocalIncreasedEvasionRatingPercent3 <!--UniqueLocalIncreasedEvasionRatingPercent7, UniqueLocalIncreasedEvasionRatingPercent8, UniqueLocalIncreasedEvasionRatingPercent14--> | ||
| | |explicit2 = UniqueIncreasedAccuracy5 <!--UniqueIncreasedAccuracy6--> | ||
|explicit3 = UniqueIncreasedMana7 <!--UniqueIncreasedMana9, UniqueIncreasedMana15, UniqueIncreasedMana17, UniqueIncreasedMana18, UniqueIncreasedMana21, UniqueIncreasedMana29, UniqueIncreasedMana30, UniqueIncreasedMana35--> | |explicit3 = UniqueIncreasedMana7 <!--UniqueIncreasedMana9, UniqueIncreasedMana15, UniqueIncreasedMana17, UniqueIncreasedMana18, UniqueIncreasedMana21, UniqueIncreasedMana29, UniqueIncreasedMana30, UniqueIncreasedMana35--> | ||
| | |explicit4 = UniqueCullingStrikeThreshold1 | ||
|flavour_text = The end always comes sooner than we think. | |flavour_text = The end always comes sooner than we think. | ||
|release_version = 0.1.0 | |release_version = 0.1.0 | ||
Latest revision as of 01:11, 9 December 2025
Myris Uxor
Covert HoodEvasion: (270-308)Requires Level 56, 79 Dex(40-60)% increased Evasion Rating
+(100-150) to Accuracy Rating
+(40-60) to maximum Mana
100% increased Culling Strike ThresholdThe end always comes sooner than we think.
Covert HoodEvasion: (270-308)Requires Level 56, 79 Dex(40-60)% increased Evasion Rating
+(100-150) to Accuracy Rating
+(40-60) to maximum Mana
100% increased Culling Strike ThresholdThe end always comes sooner than we think.
Metadata
Item class: Helmet
Item class: Helmet
Myris Uxor is a unique
Covert HoodCovert HoodEvasion: 193Requires Level 56, 79 Dex.
Mechanics
Item acquisition
Myris Uxor can drop anywhere.
Gallery
Version history
| Version | Changes |
|---|---|
| 0.1.1 |
|
| 0.1.0 |
|