Area:MapFrozenFalls: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/1.0.0a0: Area updater) |
Mefisto1029 (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 8: | Line 8: | ||
|parent_area_id = G_Endgame_Town | |parent_area_id = G_Endgame_Town | ||
|boss_monster_ids = Metadata/Monsters/ChaosGodOwlBoss/IcyOwlBossMap | |boss_monster_ids = Metadata/Monsters/ChaosGodOwlBoss/IcyOwlBossMap | ||
|is_map_area = True | |||
|flavour_text = Beware a chill colder than death itself. | |||
|biomes = Mountain | |||
|main_page = Frozen Falls | |||
|release_version = 0.1.0 | |||
}} | }} | ||
Latest revision as of 12:08, 2 October 2025
Frozen Falls
Map area
| Id | MapFrozenFalls |
|---|---|
| Act | 10 |
| Area level | 65 |
| Biomes | Mountain |
| Bosses | |
| Tags | map, mountain_biome, EzomyteStrongbox |
Beware a chill colder than death itself.
| Spawn Weights | ||
|---|---|---|
| # | Tag | Has spawn weight |
MapFrozenFalls is the internal id for the Frozen Falls area.