Northpaw: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				m (Moved Evasion Rating to the correct position)  | 
				||
| Line 4: | Line 4: | ||
|class_id                                = Gloves  | |class_id                                = Gloves  | ||
|base_item                               = Suede Bracers  | |base_item                               = Suede Bracers  | ||
|explicit1_text                          = Adds (3-5) to (8-10) Physical Damage to Attacks  | |explicit1_text                          = +(15-25) to Evasion Rating  | ||
|  | |explicit2_text                          = Adds (3-5) to (8-10) Physical Damage to Attacks  | ||
|explicit3_text                          = (20-30)% increased Critical Damage Bonus  | |||
|explicit4_text                          = Base Critical Hit Chance for Attacks with Weapons is 8%  | |explicit4_text                          = Base Critical Hit Chance for Attacks with Weapons is 8%  | ||
|flavour_text                            = Fight with the ferocity of the First Ones.  | |flavour_text                            = Fight with the ferocity of the First Ones.  | ||
Revision as of 03:24, 17 January 2025
Northpaw
Suede BracersEvasion: 10+(15-25) to Evasion Rating
Adds (3-5) to (8-10) Physical Damage to Attacks
(20-30)% increased Critical Damage Bonus
Base Critical Hit Chance for Attacks with Weapons is 8%Fight with the ferocity of the First Ones.
Suede BracersEvasion: 10+(15-25) to Evasion Rating
Adds (3-5) to (8-10) Physical Damage to Attacks
(20-30)% increased Critical Damage Bonus
Base Critical Hit Chance for Attacks with Weapons is 8%Fight with the ferocity of the First Ones.
Metadata
Item class: Gloves
Item class: Gloves
North Paw is a unique 
Suede BracersSuede BracersEvasion: 10.
Mechanics
Gallery
Legacy variants
Northpaw has a legacy variant.
| Version discontinued | Stats 
 
  | 
|---|---|
| 0.1.1 | 
  | 
Version history
| Version | Changes | 
|---|---|
| 0.1.1 | 
  | 
| 0.1.0 | 
  |