Modifier:MayhemEventDifficultyIncreasedMovementAndCastSpeed: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/0598654: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 6: | Line 6: | ||
|required_level = 1 | |required_level = 1 | ||
|mod_type = MayhemEventDifficulty | |mod_type = MayhemEventDifficulty | ||
|stat_text = Monsters have 20% increased Attack, Cast and Movement Speed | |stat_text = Monsters have 20% increased [[Attack]], Cast and Movement Speed | ||
|stat1_id = map_monster_attack_cast_and_movement_speed_+% | |stat1_id = map_monster_attack_cast_and_movement_speed_+% | ||
|stat1_min = 20 | |stat1_min = 20 | ||
|stat1_max = 20 | |stat1_max = 20 | ||
}} | }} | ||
Latest revision as of 12:39, 13 December 2025
| Mod ID | MayhemEventDifficultyIncreasedMovementAndCastSpeed |
|---|---|
| Name | |
| Groups | MayhemEventDifficulty |
| Mod type | MayhemEventDifficulty |
| Domain | Area (6) |
| Generation type | Intrinsic (3) |
| Req. level | 1 |
| Effect | Monsters have 20% increased Attack, Cast and Movement Speed |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | map_monster_attack_cast_and_movement_speed_+% | 20 | 20 |
| # | Tag | Value |
|---|
| # | Tag | Value |
|---|
| Amount | Item |
|---|
MayhemEventDifficultyIncreasedMovementAndCastSpeed is the internal ID of an unnamed modifier.