Modifier:CorruptionLocalStunDamageIncrease1: Difference between revisions
Jump to navigation
Jump to search
MefistoBot (talk | contribs) (PyPoE/ExporterBot/0598654: Mod updater) |
MefistoBot (talk | contribs) (PyPoE/ExporterBot/c26984e: Mod updater) |
||
| Line 10: | Line 10: | ||
|stat1_min = 20 | |stat1_min = 20 | ||
|stat1_max = 30 | |stat1_max = 30 | ||
|spawn_weight1_tag = mace | |||
|spawn_weight1_value = 1 | |||
|spawn_weight2_tag = sword | |||
|spawn_weight2_value = 1 | |||
|spawn_weight3_tag = axe | |||
|spawn_weight3_value = 1 | |||
|spawn_weight4_tag = flail | |||
|spawn_weight4_value = 1 | |||
|spawn_weight5_tag = warstaff | |||
|spawn_weight5_value = 1 | |||
|spawn_weight6_tag = dagger | |||
|spawn_weight6_value = 1 | |||
|spawn_weight7_tag = spear | |||
|spawn_weight7_value = 1 | |||
|spawn_weight8_tag = default | |||
|spawn_weight8_value = 0 | |||
}} | }} | ||
Latest revision as of 12:10, 13 December 2025
| Mod ID | CorruptionLocalStunDamageIncrease1 |
|---|---|
| Name | |
| Groups | StunDamageIncrease |
| Mod type | LocalStunDamageIncrease |
| Domain | Item (1) |
| Generation type | Corrupted (5) |
| Req. level | 1 |
| Effect | Causes (20-30)% increased Stun Buildup |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | local_hit_damage_stun_multiplier_+% | 20 | 30 |
| # | Tag | Value |
|---|---|---|
| 1 | mace | 1 |
| 2 | sword | 1 |
| 3 | axe | 1 |
| 4 | flail | 1 |
| 5 | warstaff | 1 |
| 6 | dagger | 1 |
| 7 | spear | 1 |
| 8 | default | 0 |
| # | Tag | Value |
|---|
| Amount | Item |
|---|
CorruptionLocalStunDamageIncrease1 is the internal ID of an unnamed modifier.