User:Mefisto1029/sandbox
Jump to navigation
Jump to search
Mods
| Name | Generation Type | Stats | |
|---|---|---|---|
| SwordImplicitFireDamage1 | Intrinsic | 1 | 100% of this Weapon's base Physical Damage Converted to Fire Damage (Hidden) |
| AxeImplicitChaosDamage1 | Intrinsic | 1 | 100% of this Weapon's base Physical Damage Converted to Chaos Damage (Hidden) |
| AxeImplicitFireDamage1 | Intrinsic | 1 | 100% of this Weapon's base Physical Damage Converted to Fire Damage (Hidden) |
| MaceImplicitFireDamage1 | Intrinsic | 1 | 50% of this Weapon's base Physical Damage Converted to Fire Damage (Hidden) |
| SpearImplicitLightningDamage1 | Intrinsic | 1 | 50% of this Weapon's base Physical Damage Converted to Lightning Damage (Hidden) |
| DaggerImplicitColdDamage1 | Intrinsic | 1 | 100% of this Weapon's base Physical Damage Converted to Cold Damage (Hidden) |
| FlailImplicitColdDamage1 | Intrinsic | 1 | 100% of this Weapon's base Physical Damage Converted to Cold Damage (Hidden) |
| QuarterstaffImplicitLightningDamage1 | Intrinsic | 1 | 100% of this Weapon's base Physical Damage Converted to Lightning Damage (Hidden) |
| QuarterstaffImplicitBaseLightningDamage1 | Intrinsic | 1 | Adds 1 to 35 Lightning Damage (Hidden) |
| QuarterstaffImplicitBaseLightningDamage2 | Intrinsic | 1 | Adds 1 to 75 Lightning Damage (Hidden) |
| QuarterstaffImplicitBaseLightningDamage3 | Intrinsic | 1 | Adds 1 to 100 Lightning Damage (Hidden) |
| BowImplicitChaosDamage1 | Intrinsic | 1 | 100% of this Weapon's base Physical Damage Converted to Chaos Damage (Hidden) |
| BowImplicitBaseChaosDamage1 | Intrinsic | 1 | Adds 7 to 19 Chaos Damage (Hidden) |
| BowImplicitBaseChaosDamage2 | Intrinsic | 1 | Adds 14 to 32 Chaos Damage (Hidden) |
| BowImplicitBaseChaosDamage3 | Intrinsic | 1 | Adds 28 to 64 Chaos Damage (Hidden) |
| TalismanImplicitFireDamageAndFlammability1 | Intrinsic | 1 | (50-80)% increased Flammability Magnitude 30% of this Weapon's base Physical Damage Converted to Fire Damage (Hidden) |
| TalismanImplicitLightningDamageAndShockMagnitude1 | Intrinsic | 1 | (15-25)% increased Magnitude of Shock you inflict 30% of this Weapon's base Physical Damage Converted to Lightning Damage (Hidden) |
Has (1-3) Charm SlotsBeltImplicitCharmSlots3
Intrinsic
Has (1-3) Charm Slots
Item test
Smithing Hammer MefistoOne Hand Mace
Physical Damage: 9-15
Critical Strike Chance: 5.00%
Attacks per Second: 1.45
Weapon Range: 1.1 metresRequires Level 4, 11 StrFile:Smithing Hammer Mefisto inventory icon.png
Physical Damage: 9-15
Critical Strike Chance: 5.00%
Attacks per Second: 1.45
Weapon Range: 1.1 metresRequires Level 4, 11 StrFile:Smithing Hammer Mefisto inventory icon.png
Acquisition
Drop level: 4Weapon DPS
Physical: 17.4
Phys+Chaos: 17.4
Total: 17.4Metadata
Item class: One Hand Mace
Drop level: 4Weapon DPS
Physical: 17.4
Phys+Chaos: 17.4
Total: 17.4Metadata
Item class: One Hand Mace