| Mod ID | MapMonstersPenetrateResistancesSynthesis2_ |
|---|
| Name | |
|---|
| Groups | MapMonstersResistPenetration |
|---|
| Mod type | MapMonstersResistPenetration |
|---|
| Domain | Synthesis unknown (19) |
|---|
| Generation type | Synthesis unknown (15) |
|---|
| Req. level | 68 |
|---|
| Effect | Monster Damage Penetrates 9% Elemental Resistances |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | elemental_damage, damage, elemental |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_item_drop_quantity_+% | 19 | 19 |
| 2 | map_item_drop_rarity_+% | 11 | 11 |
| 3 | map_pack_size_+% | 7 | 7 |
| 4 | map_monsters_penetrate_elemental_resistances_% | 9 | 9 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
MapMonstersPenetrateResistancesSynthesis2_. It appears incorrectly here due to
technical restrictions.
MapMonstersPenetrateResistancesSynthesis2_ is the internal ID of an unnamed modifier.