Modifier:MapDesecratedGroundDelve3~
| Mod ID | MapDesecratedGroundDelve3_ |
|---|---|
| Name | |
| Groups | MapGroundEffect |
| Mod type | MapDesecratedGroundMapWorlds |
| Domain | Delve Area (18) |
| Generation type | Delve Area (14) |
| Req. level | 173 |
| Effect | (5-10)% increased Quantity of Items found in this Area (3-6)% increased Rarity of Items found in this Area (3-6)% increased Pack size Area has patches of desecrated ground |
| Granted buff ID | |
| Granted buff value | |
| Granted skill | |
| Tags | chaos_damage, damage, chaos |
| Tier text |
| # | Stat ID | Minimum | Maximum |
|---|---|---|---|
| 1 | map_item_drop_quantity_+% | 5 | 10 |
| 2 | map_item_drop_rarity_+% | 3 | 6 |
| 3 | map_pack_size_+% | 3 | 6 |
| 4 | map_base_ground_desecration_damage_to_deal_per_minute | 14000 | 14000 |
| 5 | map_ground_effect_patches_per_100_tiles | 28 | 28 |
| 6 | map_ground_effect_radius | 18 | 18 |
| # | Tag | Value |
|---|
| # | Tag | Value |
|---|
| Amount | Item |
|---|
The correct title of this page is MapDesecratedGroundDelve3_. It appears incorrectly here due to technical restrictions.
MapDesecratedGroundDelve3_ is the internal ID of an unnamed modifier.