| Mod ID | MapMonsterColdDamageDelve2 |
|---|
| Name | |
|---|
| Groups | MapMonsterColdDamage |
|---|
| Mod type | MapMonsterColdDamage2MapWorlds |
|---|
| Domain | Delve Area (18) |
|---|
| Generation type | Delve Area (14) |
|---|
| Req. level | 20 |
|---|
| Effect | 16% increased Quantity of Items found in this Area 9% increased Rarity of Items found in this Area 6% increased Pack size Monsters deal (20-49)% of Physical Damage as Extra Cold |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | physical_damage, elemental_damage, damage, physical, elemental, cold |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_item_drop_quantity_+% | 16 | 16 |
| 2 | map_item_drop_rarity_+% | 9 | 9 |
| 3 | map_pack_size_+% | 6 | 6 |
| 4 | map_monsters_%_physical_damage_to_gain_as_cold | 20 | 49 |
Generation weights| # | Tag | Value |
|---|
MapMonsterColdDamageDelve2 is the internal ID of an unnamed modifier.