| Mod ID | MapPlayersEvasionAndUnluckyDodgePathOfEndurance |
|---|
| Name | |
|---|
| Groups | MapMonsterAccuracyPlayersUnlockyDodge |
|---|
| Mod type | MapMonsterAccuracyPlayersUnlockyDodge |
|---|
| Domain | Area (6) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 1 |
|---|
| Effect | Monsters have 50% increased Accuracy Rating |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | attack |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | dummy_stat_display_nothing | -10 | -10 |
| 2 | map_monsters_accuracy_rating_+% | 50 | 50 |
Generation weights| # | Tag | Value |
|---|
MapPlayersEvasionAndUnluckyDodgePathOfEndurance is the internal ID of an unnamed modifier.