| Mod ID | UpgradedVaalSideArea |
|---|
| Name | |
|---|
| Groups | UpgradedVaalSideArea |
|---|
| Mod type | UpgradedVaalSideArea |
|---|
| Domain | Area (6) |
|---|
| Generation type | Intrinsic (3) |
|---|
| Req. level | 1 |
|---|
| Effect | Vaal Vessel contains Mortal Fragments 60% more Monster Damage Monsters in Area are at least Magic |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_vaal_vessel_gives_mortal_fragment | 1 | 1 |
| 2 | map_upgraded_vaal_side_area_monster_damage_+%_final | 60 | 60 |
| 3 | map_all_monster_packs_magic_and_allow_rare_chance_% | 100 | 100 |
Generation weights| # | Tag | Value |
|---|
UpgradedVaalSideArea is the internal ID of an unnamed modifier.