| Mod ID | HeistTrinketCurrencyRegalDropsAsExalted1 |
|---|
| Name | Lucky |
|---|
| Groups | HeistTrinketCurrencyRegalDropsAsExalted |
|---|
| Mod type | HeistTrinketCurrencyRegalDropsAsExalted |
|---|
| Domain | Heist Trinket (25) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 60 |
|---|
| Effect | 2% chance in Heists for Regal Orbs to drop as Exalted Orbs instead |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | heist_currency_regal_drops_as_exalted_% | 2 | 2 |
Generation weights| # | Tag | Value |
|---|
HeistTrinketCurrencyRegalDropsAsExalted1 is the internal ID of a modifier named "Lucky".