| Mod ID | HeistTrinketCurrencyAlterationDropsAsChaos2 |
|---|
| Name | Lucky |
|---|
| Groups | HeistTrinketCurrencyAlterationDropsAsChaos |
|---|
| Mod type | HeistTrinketCurrencyAlterationDropsAsChaos |
|---|
| Domain | Heist Trinket (25) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 50 |
|---|
| Effect | (9-12)% chance in Heists for Orbs of Alteration to drop as Chaos Orbs instead |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | heist_currency_alteration_drops_as_chaos_% | 9 | 12 |
Generation weights| # | Tag | Value |
|---|
HeistTrinketCurrencyAlterationDropsAsChaos2 is the internal ID of a modifier named "Lucky".