| Mod ID | HeistNPCLifeRegenerationRatePercentage3 |
|---|
| Name | of the Flatworm |
|---|
| Groups | LifeRegenerationRatePercentage |
|---|
| Mod type | HeistNPCLifeRegenerationRatePercentage |
|---|
| Domain | Heist Equipment (24) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 75 |
|---|
| Effect | Players and their Minions Regenerate (1.5-1.7)% of maximum Life per second |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | resource, life |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | player_and_minion_life_regeneration_rate_per_minute_% | 90 | 102 |
Generation weights| # | Tag | Value |
|---|
HeistNPCLifeRegenerationRatePercentage3 is the internal ID of a modifier named "of the Flatworm".