| Mod ID | HeistContractMonstersHinderOnHit_ |
|---|
| Name | of Impedance |
|---|
| Groups | MapMonstersHinderOnHit |
|---|
| Mod type | HeistContractMonstersHinderOnHit |
|---|
| Domain | Heist Contract/Blueprint (23) |
|---|
| Generation type | Suffix (2) |
|---|
| Req. level | 46 |
|---|
| Effect | Monsters Hinder on Hit with Spells |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_monsters_spells_chance_to_hinder_on_hit_%_chance | 100 | 100 |
| 2 | map_item_drop_quantity_+% | 10 | 10 |
| 3 | map_item_drop_rarity_+% | 6 | 6 |
| 4 | heist_monster_spawner_alive_limit_+% | 4 | 4 |
| 5 | heist_contract_alert_level_+%_final | -4 | -4 |
| 6 | heist_contract_lockdown_timer_+% | 4 | 4 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
HeistContractMonstersHinderOnHit_. It appears incorrectly here due to
technical restrictions.
HeistContractMonstersHinderOnHit_ is the internal ID of a modifier named "of Impedance".