| Mod ID | TormentHauntedMonsterSextantFelon |
|---|
| Name | Graverobber's Grip |
|---|
| Groups | Torment |
|---|
| Mod type | TormentHauntedMonsterSextantFelon |
|---|
| Domain | Monster (3) |
|---|
| Generation type | Torment (7) |
|---|
| Req. level | 1 |
|---|
| Effect | 5% Global chance to Blind Enemies on Hit (Hidden) |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | global_chance_to_blind_on_hit_% | 5 | 5 |
| 2 | monster_drop_item_template_for_league_unique | 100 | 100 |
Generation weights| # | Tag | Value |
|---|
TormentHauntedMonsterSextantFelon is the internal ID of a modifier named "Graverobber's Grip".