| Mod ID | MapMonsterColdDamageSynthesis3_ |
|---|
| Name | |
|---|
| Groups | MapMonsterColdDamage |
|---|
| Mod type | MapMonsterColdDamage2MapWorlds |
|---|
| Domain | Synthesis unknown (19) |
|---|
| Generation type | Synthesis unknown (15) |
|---|
| Req. level | 68 |
|---|
| Effect | Monsters deal (50-69)% of Physical Damage as Extra Cold |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | physical_damage, elemental_damage, damage, physical, elemental, cold |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_item_drop_quantity_+% | 16 | 16 |
| 2 | map_item_drop_rarity_+% | 9 | 9 |
| 3 | map_pack_size_+% | 6 | 6 |
| 4 | map_monsters_%_physical_damage_to_gain_as_cold | 50 | 69 |
Generation weights| # | Tag | Value |
|---|
The correct title of this page is
MapMonsterColdDamageSynthesis3_. It appears incorrectly here due to
technical restrictions.
MapMonsterColdDamageSynthesis3_ is the internal ID of an unnamed modifier.