| Mod ID | MapMonsterStatusAilmentImmunityDelve3 |
|---|
| Name | |
|---|
| Groups | MapMonsterStatusAilmentImmunity |
|---|
| Mod type | MapMonsterStatusAilmentImmunityMapWorlds |
|---|
| Domain | Delve Area (18) |
|---|
| Generation type | Delve Area (14) |
|---|
| Req. level | 173 |
|---|
| Effect | 10% increased Quantity of Items found in this Area 6% increased Rarity of Items found in this Area 4% increased Pack size Monsters have 50% chance to Avoid Elemental Ailments |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | elemental, fire, cold, lightning, ailment |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_item_drop_quantity_+% | 10 | 10 |
| 2 | map_item_drop_rarity_+% | 6 | 6 |
| 3 | map_pack_size_+% | 4 | 4 |
| 4 | map_monsters_avoid_elemental_ailments_% | 50 | 50 |
Generation weights| # | Tag | Value |
|---|
MapMonsterStatusAilmentImmunityDelve3 is the internal ID of an unnamed modifier.