| Mod ID | MapChilledGroundDelve3 |
|---|
| Name | |
|---|
| Groups | MapGroundEffect |
|---|
| Mod type | MapChilledGroundMapWorlds |
|---|
| Domain | Delve Area (18) |
|---|
| Generation type | Delve Area (14) |
|---|
| Req. level | 173 |
|---|
| Effect | 10% increased Quantity of Items found in this Area 6% increased Rarity of Items found in this Area 4% increased Pack size Area has patches of Chilled Ground |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | map_item_drop_quantity_+% | 10 | 10 |
| 2 | map_item_drop_rarity_+% | 6 | 6 |
| 3 | map_pack_size_+% | 4 | 4 |
| 4 | map_ground_ice_base_magnitude | 30 | 30 |
| 5 | map_ground_effect_patches_per_100_tiles | 28 | 28 |
| 6 | map_ground_effect_radius | 18 | 18 |
Generation weights| # | Tag | Value |
|---|
MapChilledGroundDelve3 is the internal ID of an unnamed modifier.