| Mod ID | LocalIncreasedEvasionAndEnergyShieldAndBase6 |
|---|
| Name | Stalker's |
|---|
| Groups | BaseLocalDefencesAndDefencePercent |
|---|
| Mod type | LocalIncreasedEvasionAndEnergyShieldAndBase |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 78 |
|---|
| Effect | (39-42)% increased Evasion and Energy Shield +(32-39) to Evasion Rating +(13-15) to maximum Energy Shield |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | evasion, energy_shield, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_evasion_and_energy_shield_+% | 39 | 42 |
| 2 | local_base_evasion_rating | 32 | 39 |
| 3 | local_energy_shield | 13 | 15 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedEvasionAndEnergyShieldAndBase6 is the internal ID of a modifier named "Stalker's".