| Mod ID | LocalIncreasedEvasionAndEnergyShieldAndBase5 |
|---|
| Name | Rogue's |
|---|
| Groups | BaseLocalDefencesAndDefencePercent |
|---|
| Mod type | LocalIncreasedEvasionAndEnergyShieldAndBase |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 60 |
|---|
| Effect | (33-38)% increased Evasion and Energy Shield +(25-31) to Evasion Rating +(11-12) to maximum Energy Shield |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | evasion, energy_shield, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_evasion_and_energy_shield_+% | 33 | 38 |
| 2 | local_base_evasion_rating | 25 | 31 |
| 3 | local_energy_shield | 11 | 12 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedEvasionAndEnergyShieldAndBase5 is the internal ID of a modifier named "Rogue's".