| Mod ID | LocalIncreasedEvasionAndEnergyShieldAndBase3 |
|---|
| Name | Chaser's |
|---|
| Groups | BaseLocalDefencesAndDefencePercent |
|---|
| Mod type | LocalIncreasedEvasionAndEnergyShieldAndBase |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 33 |
|---|
| Effect | (21-26)% increased Evasion and Energy Shield +(13-17) to Evasion Rating +(7-8) to maximum Energy Shield |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | evasion, energy_shield, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_evasion_and_energy_shield_+% | 21 | 26 |
| 2 | local_base_evasion_rating | 13 | 17 |
| 3 | local_energy_shield | 7 | 8 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedEvasionAndEnergyShieldAndBase3 is the internal ID of a modifier named "Chaser's".