| Mod ID | LocalIncreasedArmourAndEnergyShieldAndBase5 |
|---|
| Name | Paladin's |
|---|
| Groups | BaseLocalDefencesAndDefencePercent |
|---|
| Mod type | LocalIncreasedArmourAndEnergyShieldAndBase |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 60 |
|---|
| Effect | (33-38)% increased Armour and Energy Shield +(28-34) to Armour +(11-12) to maximum Energy Shield |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, energy_shield, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_armour_and_energy_shield_+% | 33 | 38 |
| 2 | local_base_physical_damage_reduction_rating | 28 | 34 |
| 3 | local_energy_shield | 11 | 12 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedArmourAndEnergyShieldAndBase5 is the internal ID of a modifier named "Paladin's".