| Mod ID | LocalIncreasedArmourAndEvasionAndBase4 |
|---|
| Name | Warrior's |
|---|
| Groups | BaseLocalDefencesAndDefencePercent |
|---|
| Mod type | LocalIncreasedArmourAndEvasionAndBase |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 46 |
|---|
| Effect | (27-32)% increased Armour and Evasion +(21-27) to Armour +(18-24) to Evasion Rating |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_armour_and_evasion_+% | 27 | 32 |
| 2 | local_base_physical_damage_reduction_rating | 21 | 27 |
| 3 | local_base_evasion_rating | 18 | 24 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedArmourAndEvasionAndBase4 is the internal ID of a modifier named "Warrior's".