| Mod ID | LocalIncreasedArmourAndEvasionAndBase1 |
|---|
| Name | Swordsman's |
|---|
| Groups | BaseLocalDefencesAndDefencePercent |
|---|
| Mod type | LocalIncreasedArmourAndEvasionAndBase |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 8 |
|---|
| Effect | (6-13)% increased Armour and Evasion +(4-6) to Armour +(3-5) to Evasion Rating |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_armour_and_evasion_+% | 6 | 13 |
| 2 | local_base_physical_damage_reduction_rating | 4 | 6 |
| 3 | local_base_evasion_rating | 3 | 5 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedArmourAndEvasionAndBase1 is the internal ID of a modifier named "Swordsman's".