| Mod ID | LocalIncreasedEvasionAndBase2 |
|---|
| Name | Buck's |
|---|
| Groups | BaseLocalDefencesAndDefencePercent |
|---|
| Mod type | LocalIncreasedEvasionAndBase |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 16 |
|---|
| Effect | (14-20)% increased Evasion Rating +(9-24) to Evasion Rating |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | evasion, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_evasion_rating_+% | 14 | 20 |
| 2 | local_base_evasion_rating | 9 | 24 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedEvasionAndBase2 is the internal ID of a modifier named "Buck's".