| Mod ID | LocalIncreasedArmourAndBase4 |
|---|
| Name | Pangolin's |
|---|
| Groups | BaseLocalDefencesAndDefencePercent |
|---|
| Mod type | LocalIncreasedArmourAndBase |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 46 |
|---|
| Effect | (27-32)% increased Armour +(40-53) to Armour |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_physical_damage_reduction_rating_+% | 27 | 32 |
| 2 | local_base_physical_damage_reduction_rating | 40 | 53 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedArmourAndBase4 is the internal ID of a modifier named "Pangolin's".