| Mod ID | LocalIncreasedArmourAndEnergyShieldAndMana2 |
|---|
| Name | Swordfish's |
|---|
| Groups | BaseLocalDefencesAndMana |
|---|
| Mod type | LocalIncreasedArmourAndEnergyShieldAndMana |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 16 |
|---|
| Effect | (14-20)% increased Armour and Energy Shield +(9-16) to maximum Mana |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, energy_shield, resource, mana, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_armour_and_energy_shield_+% | 14 | 20 |
| 2 | base_maximum_mana | 9 | 16 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedArmourAndEnergyShieldAndMana2 is the internal ID of a modifier named "Swordfish's".