| Mod ID | LocalIncreasedArmourAndEnergyShieldAndMana1 |
|---|
| Name | Coelacanth's |
|---|
| Groups | BaseLocalDefencesAndMana |
|---|
| Mod type | LocalIncreasedArmourAndEnergyShieldAndMana |
|---|
| Domain | Item (1) |
|---|
| Generation type | Prefix (1) |
|---|
| Req. level | 8 |
|---|
| Effect | (6-13)% increased Armour and Energy Shield +(6-8) to maximum Mana |
|---|
| Granted buff ID | |
|---|
| Granted buff value | |
|---|
| Granted skill | |
|---|
| Tags | armour, energy_shield, resource, mana, defences |
|---|
| Tier text | |
|---|
Stats| # | Stat ID | Minimum | Maximum |
|---|
| 1 | local_armour_and_energy_shield_+% | 6 | 13 |
| 2 | base_maximum_mana | 6 | 8 |
Generation weights| # | Tag | Value |
|---|
LocalIncreasedArmourAndEnergyShieldAndMana1 is the internal ID of a modifier named "Coelacanth's".